Back to the Bar

Mister Al's Deal or No Deal odds Tote Board

Box odds

NUMBERS OF COMBINATIONS POSSIBLE AT START OF GAME
(22C5 = 26334, so 26334 possible combinations overall)

Choosing 3 of top 3 amounts: 171 combinations (0.6%)
2 of top 3: 2907 combinations (11.0%)
1 of top 3: 11628 combinations (44.2%)
0 of top 3: 11628 combinations (44.2%)

2 of top 2: 1140 combinations (4.3%)
1 of top 2: 9690 combinations (36.8%)
0 of top 2: 15504 combinations (58.9%)


NUMBERS OF COMBINATIONS WHEN 17 BOXES REMAIN
(17C3 = 680, so 680 possible combinations overall)

3 of top 3: 1 combination (0.1%)
2 of top 3: 42 combinations (6.2%)
1 of top 3: 273 combinations (40.1%)
0 of top 3: 364 combinations (53.5%)

2 of top 2: 15 combinations (2.2%)
1 of top 2: 210 combinations (30.9%)
0 of top 2: 455 combinations (66.9%)


NUMBERS OF COMBINATIONS WHEN 14 BOXES REMAIN
(14C3 = 364, so 364 possible combinations overall)

3 of top 3: 1 combination (0.3%)
2 of top 3: 33 combinations (9.1%)
1 of top 3: 165 combinations (45.3%)
0 of top 3: 165 combinations (45.3%)

2 of top 2: 12 combinations (3.3%)
1 of top 2: 132 combinations (36.3%)
0 of top 2: 220 combinations (60.4%)


NUMBERS OF COMBINATIONS WHEN 11 BOXES REMAIN
(11C3 = 165, so 165 possible combinations overall)

3 of top 3: 1 combination (0.6%)
2 of top 3: 24 combinations (14.5%)
1 of top 3: 84 combinations (50.9%)
0 of top 3: 56 combinations (33.9%)

2 of top 2: 9 combinations (5.5%)
1 of top 2: 72 combinations (43.6%)
0 of top 2: 84 combinations (50.9%)


NUMBERS OF COMBINATIONS WHEN 8 BOXES REMAIN
(8C3 = 56, so 56 possible combinations overall)

3 of top 3: 1 combination (1.8%)
2 of top 3: 15 combinations (26.8%)
1 of top 3: 30 combinations (53.6%)
0 of top 3: 10 combinations (17.9%)

2 of top 2: 6 combinations (10.7%)
1 of top 2: 30 combinations (53.6%)
0 of top 2: 20 combinations (35.7%)


NUMBERS OF COMBINATIONS WHEN 5 BOXES REMAIN
(5C3 = 10, so 10 possible combinations overall)

3 of top 3: 1 combination (10%)
2 of top 3: 6 combinations (60%)
1 of top 3: 3 combinations (30%)
0 of top 3: 0 combinations (0%)

2 of top 2: 3 combinations (30%)
1 of top 2: 6 combinations (60%)
0 of top 2: 1 combination (10%)

Box longevity

WHEN 17 BOXES REMAIN
(22C17 = 26334 possible combinations)

5 of top 5 remain: 6188 combinations (23.5%)
4 of top 5 remain: 11900 combinations (45.2%)
3 of top 5 remain: 6800 combinations (25.8%)
2 of top 5 remain: 1360 combinations (5.2%)
1 of top 5 remain: 85 combinations (0.3%)
0 of top 5 remain: 1 combination (less than 0.1%)


WHEN 14 BOXES REMAIN
(22C14 = 319770 possible combinations)

5 remain: 24310 combinations (7.6%)
4 remain: 97240 combinations (30.4%)
3 remain: 123760 combinations (38.7%)
2 remain: 61880 combinations (19.4%)
1 remain: 11900 combinations (3.7%)
0 remain: 680 combinations (0.2%)


WHEN 11 BOXES REMAIN
(22C11 = 705432 possible combinations)

5 remain: 12376 combinations (1.8%)
4 remain: 97240 combinations (13.8%)
3 remain: 243100 combinations (34.5%)
2 remain: 243100 combinations (34.5%)
1 remain: 97240 combinations (13.8%)
0 remain: 12376 combinations (1.8%)


WHEN 8 BOXES REMAIN
(22C8 = 319770 possible combinations)

5 remain: 680 combinations (0.2%)
4 remain: 11900 combinations (3.7%)
3 remain: 61880 combinations (19.4%)
2 remain: 123760 combinations (38.7%)
1 remain: 97240 combinations (30.4%)
0 remain: 24310 combinations (7.6%)


WHEN 5 BOXES REMAIN:
(22C5 = 26334 possible combinations)

5 remain: 1 combination (less than 0.1%)
4 remain: 85 combinations (0.3%)
3 remain: 1360 combinations (5.2%)
2 remain: 6800 combinations (25.8%)
1 remain: 11900 combinations (45.2%)
0 remain: 6188 combinations (23.5%)